| Airflow cross section: | OAir [m2] | 
|---|---|
| Steam distributor: | nNH [pcs] | 
| Steam discharge: | nSO [single or double sided] | 
| Number of nozzles: | nNZ [pcs] | 
| Humidification performance: | qS [kg/h] | 
| Homogeneity index: | HINX  [non-dimensional value]  | 
  

| System 1: | Esco DR73-A5.10-8 (with 20 nozzles per nozzle assembly and double-sided steam discharge) | |
| Steam output: | 100 kg/h | |
| Airflow cross section: | 4 m² | |
| Number of nozzles: | 100 pcs | |
![]()  | 
  ||
| System 2: | Alternative type (2 nozzle assemblies and 90 nozzles with single-sided steam outlet) | |
![]()  | 
  ||